By logging in you:

Saucony Triumph 21 Runshield Women's Running Shoes

Beige Light Stone
Only %1 left

SKU: S10907-70

874,64 RON PRDP: 969,61 RON
Price Alert

Nike

USUKEURCM
5.0 2.5 35.5 22
5.5 3 36 22.5
6.0 3.5 36.5 23
6.5 4 37.5 23.5
7.0 4.5 38 24
7.5 5 38.5 24.5
8.0 5.5 39 25
8.5 6 40 25.5
9.0 6.5 40.5 26
9.5 7 41 26.5
10.0 7.5 42 27
10.5 8 42.5 27.5
11.0 8.5 43 28
11.5 9 43.5 28.5
12.0 9.5 44 29

Adidas

USUKEURCM
5.0 3.5 36.0 22
5.5 4.0 36.6 22.5
6.0 4.5 37.3 23
6.5 5.0 38.0 23.5
7.0 5.5 38.6 24
7.5 6.0 39.3 24.5
8.0 6.5 40.0 25
8.5 7.0 40.6 25.5
9.0 7.5 41.3 26
9.5 8.0 42.0 26.5
10.0 8.5 42.6 27
10.5 9.0 43.3 27.5
11.0 9.5 44.0 28
11.5 10.0 44.6 28.5
12.0 10.5 45.3 29

Asics

USUKEURCM
5.5 3.5 36.0 22.5
6.0 4.0 37.0 23.0
6.5 4.5 37.5 23.5
7.0 5.0 38.0 24.0
7.5 5.5 39.0 24.5
8.0 6.0 39.5 25.0
8.5 6.5 40.0 na
9.0 7.0 40.5 25.5
9.5 7.5 41.5 26.0
10.0 8.0 42.0 26.5
10.5 8.5 42.5 27.0
11.0 9.0 43.5 27.5
11.5 9.5 44.0 28.0
12.0 10 44.5 na

Head

USUKEURCM
5.5 3.5 36.0 22.5
6.0 4.0 36.5 23.0
6.5 4.5 37 23.5
7.0 5.0 38 24.0
7.5 5.5 38.5 24.5
8.0 6.0 39 25.0
8.5 6.5 40.0 25.5
9.0 7.0 40.5 26
9.5 7.5 41 26.5
10.0 8.0 42 27
10.5 na na na
11.0 9.0 43 28

Babolat

USUKEURCM
5.5 3.5 36.0 22.5
6.0 4.0 36.5 23.0
6.5 4.5 37 23.5
7.0 5.0 38 24.0
7.5 5.5 38.5 24.5
8.0 6.0 39 25.0
8.5 6.5 40.0 25+
9.0 7.0 40.5 25.5
9.5 7.5 41 26
10.0 8.0 42 26.5
10.5 8.5 42.5 27
11 na na na

Wilson

USUKEUR
5.5 3.5 36
6.0 4.0 36.7
6.5 4.5 37.3
7.0 5.0 38
7.5 5.5 38.7
8.0 6.0 39.3
8.5 6.5 40
9.0 7.0 40.7
9.5 7.5 41.3
10.0 8.0 42
10.5 8.5 42.7
11 9.0 43.3

Mizuno

USUKEURCM
5.5 4.5 37.0 23.5
6.0 5.0 38.0 24.0
6.5 5.5 38.5 24.5
7.0 6.0 39.0 25.0
7.5 6.5 40.0 25.5
8.0 7.0 40.5 26.0
8.5 7.5 41.0 26.5
9.0 8.0 42.0 27.0
9.5 8.5 42.5 27.5
10.0 9.0 43.0 28.0
10.5 9.5 44.0 28.5
11.0 10.0 44.5 29
11.5 10.5 45.0 29.5
12.0 11 46.0 30

Under Armour

USUKEURCM
5 2.5 35.5 22
5.5 3.0 36 22.5
6 3.5 36.5 23
6.5 4.0 37.5 23.5
7 4.5 38 24
7.5 5.0 38.5 24.5
8 5.5 39 25
8.5 6.0 40 25.5
9 6.5 40.5 26
9.5 7.0 41 26.5
10 7.5 42 27
10.5 8 42.5 27.5
11 8.5 43 28
11.5 9 44 28.5

Prince

USUKEURCM
5.5 3.5 36 22.5
6.0 4.0 36.5 23.0
6.5 4.5 37 23.5
7.0 5.0 38 24.0
7.5 5.5 38.5 24.5
8.0 6.0 39 25
8.5 6.5 40 25.5
9.0 7.0 40.5 26
9.5 7.5 41 26.5
10.0 8.0 42 27
10.5 8.5 42.5 27.5
11 9.0 43 28
Based on your answers, the recommended size is
The Saucony Triumph 21 RunShield is a highly cushioned all-around running shoe with a waterproof upper and a plush underfoot experience for daily training runs and walks.
Share

MIDSOLE 

  • PWRRUN+ is a full-length responsive cushioning compound that provides a springy and responsive underfoot feel. 

OUTSOLE 

  • Tri-Flex design has been updated to help increase the flexibility, adaptability, and durability of the shoe. 
  • XT-900 Carbon Rubber for added durability and traction. 

UPPER 

  • Runshield Technology is a water-resistant upper keeps your feet dry throughout your run.
  • Adaptive Lacing System for a cozy yet secure it. 
More Information
Tip Teren Alergare
Gen Femei
Material exterior Mesh
Pronatie Neutra
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account